Greenford weather
Latitude N 51° 33' 11" Longitude W 00° 19' 49" Elevation 191 ft
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.7 °C | at 17:21 on 09 July 2010 |
| Lowest Temperature | -5.6 °C | at 06:14 on 07 January 2010 |
| Lowest Wind Chill Temperature | -5.6 °C | at 06:14 on 07 January 2010 |
| Highest Minimum | 18.6 °C | on 02 July 2010 |
| Lowest Maximum | -0.2 °C | on 07 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 120.9 mm/hr | at 02:39 on 15 July 2010 |
| Highest Hourly Rainfall | 14.0 mm | at 19:24 on 01 May 2010 |
| Highest Daily Rainfall | 30.7 mm | on 16 February 2010 |
| Highest Monthly Rainfall | 129.5 mm | February 2010 |
| Wind | ||
| Highest Wind Gust | 24.0 mph | at 17:01 on 26 February 2010 |
| Highest Wind Speed Average | 9.0 mph | at 15:00 on 26 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 977.89 hPa | at 22:00 on 25 February 2010 |
| Highest Pressure (sl) | 1042.27 hPa | at 19:47 on 26 January 2010 |
| :now::gauges::today::yesterday::records::graphs::forum::webcam: | ||
Page updated 29/07/2010 12:03:03
powered by
Cumulus v1.9.0 (937)