Greenford weather
Latitude N 51° 33' 11" Longitude W 00° 19' 49" Elevation 191 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 11:02 |
| Low Temperature | 12.9 °C | at 05:13 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.0 mph | at 01:29 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:00 |
| Wind Run | 10.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1016.43 hPa | at 09:58 |
| Low Pressure (SL) | 1015.55 hPa | at 04:01 |
| :now::gauges::today::yesterday::records::graphs::forum::webcam: | ||
Page updated 29/07/2010 12:03:03
powered by
Cumulus
v1.9.0 (937)