Greenford weather
Latitude N 51° 33' 11" Longitude W 00° 19' 49" Elevation 191 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 14:24 |
| Low Temperature | 14.7 °C | at 05:59 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 15:41 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 15:07 |
| Wind Run | 43.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.88 hPa | at 09:12 |
| Low Pressure (SL) | 1014.94 hPa | at 16:11 |
| :now::gauges::today::yesterday::records::graphs::forum::webcam: | ||
Page updated 29/07/2010 12:03:03
powered by
Cumulus v1.9.0 (937)